Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://dev.flexhosting.co/pms/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_admin_dashboard | /admin | Path does not match |
| 16 | app_admin_cycles | /admin/cycles | Path does not match |
| 17 | app_admin_cycles_new | /admin/cycles/new | Path does not match |
| 18 | app_admin_cycles_edit | /admin/cycles/{id}/edit | Path does not match |
| 19 | app_admin_cycles_activate | /admin/cycles/{id}/activate | Path does not match |
| 20 | app_admin_cycles_close | /admin/cycles/{id}/close | Path does not match |
| 21 | app_admin_users | /admin/users | Path does not match |
| 22 | app_admin_users_edit | /admin/users/{id}/edit | Path does not match |
| 23 | app_admin_configuration | /admin/configuration | Path does not match |
| 24 | app_admin_audit_log | /admin/audit-log | Path does not match |
| 25 | app_discussions_index | /discussions | Path does not match |
| 26 | app_discussions_show | /discussions/{id} | Path does not match |
| 27 | app_discussions_employee_notes | /discussions/{id}/employee-notes | Path does not match |
| 28 | app_discussions_supervisor_notes | /discussions/{id}/supervisor-notes | Path does not match |
| 29 | app_discussions_complete | /discussions/{id}/complete | Path does not match |
| 30 | app_discussions_new | /discussions/new/{employeeId}/{year}/{month} | Path does not match |
| 31 | app_discussions_schedule | /discussions/{id}/schedule | Path does not match |
| 32 | connect_google_start | /connect/google | Path does not match |
| 33 | connect_google_check | /connect/google/check | Path does not match |
| 34 | app_home | / | Path does not match |
| 35 | app_dashboard | /dashboard | Path does not match |
| 36 | app_hr_dashboard | /hr | Path does not match |
| 37 | app_hr_calibration | /hr/calibration | Path does not match |
| 38 | app_hr_calibration_review | /hr/calibration/{id} | Path does not match |
| 39 | app_hr_calibration_finalize | /hr/calibration/{id}/finalize | Path does not match |
| 40 | app_hr_employees | /hr/employees | Path does not match |
| 41 | app_hr_employee_detail | /hr/employees/{id} | Path does not match |
| 42 | app_hr_score_distribution | /hr/score-distribution | Path does not match |
| 43 | app_objectives_index | /objectives | Path does not match |
| 44 | app_objectives_new | /objectives/new | Path does not match |
| 45 | app_objectives_show | /objectives/{id} | Path does not match |
| 46 | app_objectives_edit | /objectives/{id}/edit | Path does not match |
| 47 | app_objectives_submit | /objectives/{id}/submit | Path does not match |
| 48 | app_objectives_kpi_new | /objectives/{id}/kpi/new | Path does not match |
| 49 | app_objectives_kpi_edit | /objectives/{id}/kpi/{kpiId}/edit | Path does not match |
| 50 | app_objectives_kpi_delete | /objectives/{id}/kpi/{kpiId}/delete | Path does not match |
| 51 | app_objectives_score | /objectives/{id}/score | Path does not match |
| 52 | app_register | /register | Path does not match |
| 53 | app_reports_index | /reports | Path does not match |
| 54 | app_reports_completion_status | /reports/completion-status | Path does not match |
| 55 | app_reports_score_distribution | /reports/score-distribution | Path does not match |
| 56 | app_reports_export_reviews | /reports/export/reviews | Path does not match |
| 57 | app_reports_export_scores | /reports/export/scores | Path does not match |
| 58 | app_reports_supervisor_dashboard | /reports/supervisor-dashboard | Path does not match |
| 59 | app_forgot_password | /forgot-password | Path does not match |
| 60 | app_reset_password | /reset-password/{token} | Path does not match |
| 61 | app_reviews_index | /reviews | Path does not match |
| 62 | app_reviews_midyear_show | /reviews/mid-year/{id} | Path does not match |
| 63 | app_reviews_midyear_self_assessment | /reviews/mid-year/{id}/self-assessment | Path does not match |
| 64 | app_reviews_midyear_submit | /reviews/mid-year/{id}/submit | Path does not match |
| 65 | app_reviews_midyear_supervisor | /reviews/mid-year/{id}/supervisor-review | Path does not match |
| 66 | app_reviews_midyear_complete | /reviews/mid-year/{id}/complete | Path does not match |
| 67 | app_reviews_annual_show | /reviews/annual/{id} | Path does not match |
| 68 | app_reviews_annual_self_assessment | /reviews/annual/{id}/self-assessment | Path does not match |
| 69 | app_reviews_annual_submit | /reviews/annual/{id}/submit | Path does not match |
| 70 | app_reviews_annual_supervisor | /reviews/annual/{id}/supervisor-review | Path does not match |
| 71 | app_reviews_annual_submit_calibration | /reviews/annual/{id}/submit-calibration | Path does not match |
| 72 | app_reviews_annual_acknowledge | /reviews/annual/{id}/acknowledge | Path does not match |
| 73 | app_login | /login | Path does not match |
| 74 | app_logout | /logout | Path does not match |
| 75 | app_supervisor_dashboard | /supervisor | Path does not match |
| 76 | app_supervisor_objective_approve | /supervisor/objectives/{id}/approve | Path does not match |
| 77 | app_supervisor_team | /supervisor/team | Path does not match |
| 78 | app_supervisor_team_member | /supervisor/team/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.