{% extends 'email/base.html.twig' %} {% block title %}Daily Business Summary - {{ date|date('F d, Y') }}{% endblock %} {% block content %}
Here's your business overview for {{ date|date('l, F d, Y') }}
{# Revenue Summary #}| Today's Revenue | {{ currency.symbol }}{{ todayRevenue|number_format(2, '.', ',') }} |
| This Week | {{ currency.symbol }}{{ weekRevenue|number_format(2, '.', ',') }} |
| This Month | {{ currency.symbol }}{{ monthRevenue|number_format(2, '.', ',') }} |
| Metric | Today | This Month |
|---|---|---|
| New Invoices | {{ invoices.todayNew }} | {{ invoices.monthNew }} |
| Invoices Sent | {{ invoices.todaySent }} | {{ invoices.monthSent }} |
| Invoices Paid | {{ invoices.todayPaid }} | {{ invoices.monthPaid }} |
| Overdue Invoices | {{ invoices.overdue }} | - |
| Invoice | Customer | Amount |
|---|---|---|
| #{{ payment.invoice.displayInvoiceNumber }} | {{ payment.invoice.customer.name }} | {{ payment.currency.symbol }}{{ payment.amount|number_format(2, '.', ',') }} |
Total unpaid invoices: {{ currency.symbol }}{{ outstandingBalance|number_format(2, '.', ',') }}
| Today's Expenses | {{ currency.symbol }}{{ todayExpenses|number_format(2, '.', ',') }} |
| This Week | {{ currency.symbol }}{{ weekExpenses|number_format(2, '.', ',') }} |
| This Month | {{ currency.symbol }}{{ monthExpenses|number_format(2, '.', ',') }} |
{{ currency.symbol }}{{ todayProfit|abs|number_format(2, '.', ',') }}
{{ lowStockCount }} product{{ lowStockCount > 1 ? 's are' : ' is' }} running low on stock.
This is your automated daily summary. Data is calculated as of {{ 'now'|date('g:i A') }}.
{% endblock %} {% block contact_section %}{% endblock %}